<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StSMedia &#187; Architecture</title>
	<atom:link href="http://stsmedia.net/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://stsmedia.net</link>
	<description>Programming, Photography, Life</description>
	<lastBuildDate>Mon, 18 Apr 2011 09:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spring Finance &gt; Part 3: DDD, JPA &amp; Transaction Support</title>
		<link>http://stsmedia.net/spring-finance-part-3-ddd-jpa-transaction-support/</link>
		<comments>http://stsmedia.net/spring-finance-part-3-ddd-jpa-transaction-support/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:49:42 +0000</pubDate>
		<dc:creator>Stefan Schmidt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://stsmedia.net/?p=163</guid>
		<description><![CDATA[This is the third article in a multi-part series which is designed to provide an overview of best practices for the Spring framework and some of its related projects and products.
The main focus of this part is on DDD, JPA and transaction management in the Spring Finance Manager application.]]></description>
		<wfw:commentRss>http://stsmedia.net/spring-finance-part-3-ddd-jpa-transaction-support/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spring Finance &gt; Part 1: Introduction &amp; Architecture</title>
		<link>http://stsmedia.net/spring-finance-part-1-introduction-architecture/</link>
		<comments>http://stsmedia.net/spring-finance-part-1-introduction-architecture/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:38:44 +0000</pubDate>
		<dc:creator>Stefan Schmidt</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[Spring 3.0]]></category>

		<guid isPermaLink="false">http://stsmedia.net/?p=117</guid>
		<description><![CDATA[This is the first article in a multi-part series which is designed to provide an overview of best practices for the Spring framework and some of its related projects and products. During this article series I intend to provide a step-by-step guide for developing an Enterprise Java Application. The Spring Finance sample application will be developed and enhanced along the way to demonstrate the use of several Spring projects and technologies such as Spring 3.0, Security, JavaScript &#038; Dojo, Web Flow, AOP &#038; AspectJ, OSGi and more.]]></description>
		<wfw:commentRss>http://stsmedia.net/spring-finance-part-1-introduction-architecture/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

